Peterson, Josh
13.5
6.9
1.349
Name | First Handicap Index® | Last Handicap Index® | Improvement factor |
---|---|---|---|
Peterson, Josh | 13.5 | 6.9 | 1.349 |
Agnew, Bryson | 4.8 | 1.2 | 1.273 |
Uhlar, Matthew | 16.2 | 10.2 | 1.270 |
O'neill, Patrick | 18.3 | 12.7 | 1.227 |
Krauss, Jeffrey | 11.4 | 7.4 | 1.206 |
McCreary, Dustin | 5.1 | 2.3 | 1.196 |
Rocker, Geoffrey | 32.2 | 25.5 | 1.179 |
Brunhaver, Lew | 13.3 | 10.1 | 1.145 |
Lund, Adam | 15.6 | 12.6 | 1.122 |
Lee, Jeremy | 6.5 | 4.5 | 1.121 |
Neuman, Chris | 13.2 | 10.6 | 1.115 |
Flynn, Jordan | 11.6 | 9.2 | 1.113 |
Morin, Steve | 13.7 | 11.2 | 1.108 |
Sammartino, Joe | 10.7 | 8.8 | 1.091 |
Lampkin, Stephen | 17.6 | 15.2 | 1.088 |
Schulte, Jerry | 17.5 | 15.6 | 1.069 |
Hatakeda, Darrin | 15.3 | 13.8 | 1.058 |
Carpenter, Mark | 13.4 | 12.1 | 1.054 |
Siegel, Joe | 11.4 | 10.2 | 1.054 |
Rulon, Scott | 16.6 | 15.4 | 1.044 |
Manao, Zachary | 5.7 | 5.0 | 1.041 |
Barnes, Jim | 6.1 | 5.5 | 1.034 |
Naughton, Justin | 3.8 | 3.3 | 1.033 |
Albedyll, Mark | 16.8 | 15.9 | 1.032 |
Hanna, Matt | 9.4 | 8.8 | 1.029 |
Hill, Kyle | 5.6 | 5.1 | 1.029 |
Kiral, Rich | 20.8 | 19.9 | 1.028 |
Neumann, Greg | 18.0 | 17.4 | 1.020 |
Nguyen, Don | 14.9 | 14.4 | 1.019 |
Donnelly, Tim | 16.0 | 15.5 | 1.018 |
Uhlar, Eric | 13.3 | 12.9 | 1.016 |
Jipping, Tyler | 27.1 | 26.6 | 1.013 |
Manalang, Fabian | 28.3 | 27.8 | 1.013 |
Clemons, David | 17.6 | 17.3 | 1.010 |
Hutchinson, David | 15.0 | 14.8 | 1.007 |
Reichstein, Daryl | 6.9 | 6.8 | 1.005 |
Dickens, Cody | 17.2 | 17.1 | 1.003 |
Gray, John | 24.0 | 24.0 | 1.000 |
Danner, Jeff | 18.3 | 18.4 | 0.997 |
Bernard, James | 26.7 | 26.9 | 0.995 |
Heisler, Bradley | 7.9 | 8.0 | 0.995 |
Manao, Justin | 6.1 | 6.2 | 0.995 |
Leeds, Greg | 13.9 | 14.1 | 0.992 |
Neumann, Ryan | 8.4 | 8.6 | 0.990 |
Dunlap, William | 23.2 | 23.6 | 0.989 |
Miller, Nicholas | 1.3 | 1.5 | 0.985 |
Wong, Dan | 10.7 | 11.1 | 0.983 |
Watters, Bill | 14.8 | 15.3 | 0.982 |
Khanna, Deven | 8.6 | 9.0 | 0.981 |
Faucett, Ryan | 0.9 | 1.2 | 0.977 |
Penhollow, Evan | 15.8 | 16.5 | 0.975 |
Webb, Mike | 7.4 | 7.9 | 0.975 |
Martonik, Adam | 2.8 | 3.2 | 0.974 |
Manao, Victor | 11.6 | 12.3 | 0.971 |
Arnold, Charles | 8.5 | 9.2 | 0.967 |
Allen, Chad | 14.5 | 15.5 | 0.964 |
Osborn, Tom | 23.1 | 24.4 | 0.964 |
Fox, Parker | 8.7 | 9.6 | 0.958 |
Rudduck, David | 14.8 | 16.0 | 0.957 |
Johnston, Bryan | 13.0 | 14.2 | 0.954 |
Alvey, Michael | 9.8 | 11.0 | 0.948 |
Taylor, Brent | 8.1 | 9.2 | 0.948 |
Strellman, Rick | 16.0 | 17.6 | 0.946 |
Feldman, Henry | 29.0 | 31.6 | 0.940 |
Brook, Josh | 11.9 | 13.6 | 0.934 |
Welle, Matt | 16.9 | 19.1 | 0.929 |
Sell, John | 15.0 | 17.3 | 0.922 |
McGee, Jeff | 17.5 | 20.3 | 0.913 |
Sachse, Brian | 18.6 | 21.7 | 0.908 |
Smarr, Jeff | 10.8 | 13.1 | 0.908 |
Madonna, Jim | 12.6 | 15.2 | 0.904 |
Smith, Anthony | 16.2 | 19.2 | 0.904 |
Diaz de Rivera, Steven | 17.1 | 20.4 | 0.898 |
Piper, Brian | 8.4 | 10.8 | 0.895 |
Ray, Paul | 10.7 | 13.4 | 0.894 |
Lawson, Vic | 14.4 | 17.8 | 0.886 |
Neumann, Cj | 7.5 | 10.2 | 0.878 |
Lutz, Robert | 5.1 | 7.6 | 0.872 |
6.56% did not play in the selected time frame.
No. | Name | # Rounds Attended | Best Handicap Index® |
---|---|---|---|
1 | Agnew, Bryson | 33 | 1.0 on 09/05/2024 |
2 | Albedyll, Mark | 33 | 15.3 on 08/22/2024 |
3 | Allen, Chad | 33 | 14.5 on 01/25/2024 |
4 | Alvey, Michael | 33 | 9.8 on 01/25/2024 |
5 | Arnold, Charles | 33 | 5.6 on 05/16/2024 |
6 | Barnes, Jim | 33 | 5.1 on 07/04/2024 |
7 | Brunhaver, Lew | 33 | 9.7 on 09/05/2024 |
8 | Bunda, Paul | 13 | 23.0 on 07/25/2024 |
9 | Burton, Ken | 20 | 20.1 on 06/06/2024 |
10 | Carpenter, Mark | 33 | 11.9 on 06/13/2024 |
11 | Clemons, David | 33 | 16.9 on 05/02/2024 |
12 | Coy, Neal | 23 | 11.6 on 10/05/2024 |
13 | Danner, Jeff | 33 | 17.6 on 04/11/2024 |
14 | Davison, Dean | 27 | 11.5 on 04/18/2024 |
15 | Diaz de Rivera, Steven | 33 | 17.1 on 01/25/2024 |
16 | Dicarlo, Alex | 8 | 40.3 on 09/12/2024 |
17 | Dickens, Cody | 33 | 17.1 on 10/05/2024 |
18 | Donnelly, Tim | 33 | 15.5 on 09/05/2024 |
19 | Doty, Jacob | 17 | 5.8 on 09/19/2024 |
20 | Dubrouillet, James | 27 | 21.8 on 04/18/2024 |
21 | Dunlap, William | 33 | 22.7 on 05/16/2024 |
22 | Gray, John | 33 | 20.0 on 04/11/2024 |
23 | Hatakeda, Darrin | 33 | 13.1 on 08/08/2024 |
24 | Hunter, John | 32 | 1.7 on 05/02/2024 |
25 | Johnston, Bryan | 33 | 13.0 on 01/25/2024 |
26 | Jones, Lee | 30 | 13.2 on 04/18/2024 |
27 | Khanna, Ajay | 18 | 14.5 on 08/01/2024 |
28 | Khanna, Deven | 33 | 8.1 on 07/11/2024 |
29 | Lampkin, Stephen | 33 | 13.7 on 08/01/2024 |
30 | Lawson, Vic | 33 | 14.4 on 01/25/2024 |
31 | Lee, Jeremy | 33 | 3.8 on 07/25/2024 |
32 | Leeds, Greg | 33 | 13.3 on 08/01/2024 |
33 | Lichten, Gabriel | 27 | 17.8 on 04/18/2024 |
34 | Lund, Adam | 33 | 12.3 on 09/26/2024 |
35 | Lutz, Robert | 33 | 4.8 on 04/11/2024 |
36 | Manao, Victor | 33 | 10.5 on 04/11/2024 |
37 | Martonik, Adam | 33 | 2.5 on 06/13/2024 |
38 | McGee, Jeff | 33 | 16.5 on 05/23/2024 |
39 | Morin, Steve | 33 | 10.0 on 09/05/2024 |
40 | Nguyen, Don | 33 | 14.4 on 08/15/2024 |
41 | Osborn, Tom | 33 | 23.0 on 04/11/2024 |
42 | Peterson, Josh | 33 | 6.9 on 10/05/2024 |
43 | Piper, Brian | 33 | 8.4 on 01/25/2024 |
44 | Rocker, Geoffrey | 33 | 25.5 on 07/11/2024 |
45 | Rudduck, David | 33 | 14.2 on 05/02/2024 |
46 | Sachse, Brian | 33 | 18.6 on 01/25/2024 |
47 | Sell, John | 33 | 14.4 on 05/16/2024 |
48 | Siegel, Joe | 33 | 8.0 on 04/11/2024 |
49 | Smarr, Jeff | 33 | 9.5 on 04/11/2024 |
50 | Smith, Anthony | 33 | 16.2 on 01/25/2024 |
51 | Strellman, Rick | 33 | 14.8 on 08/22/2024 |
52 | Taylor, Brent | 33 | 7.8 on 08/01/2024 |
53 | Uhlar, Eric | 33 | 11.3 on 07/04/2024 |
54 | Uhlar, Matthew | 33 | 9.9 on 06/06/2024 |
55 | Watterson, Levi | 27 | 21.8 on 09/19/2024 |
56 | Welle, Matt | 33 | 16.9 on 01/25/2024 |
57 | Wilson, Grey | 14 | 19.7 on 09/05/2024 |