Back
David Clemons
Low Net:
33.0
Low Gross:
41.0
Purse:
$208.00
Points:
408.00
Rounds Played:
10
Handicap Index®:
17.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 18, 2024 | 18-April Willows Run | 0 | 0 | 3 | 2 | 3 | 1 |
May 16, 2024 | 16-May Willows Run | 0 | 1 | 2 | 5 | 0 | 1 |
May 23, 2024 | 23-May Willows Run | 0 | 0 | 4 | 3 | 2 | 0 |
Jul 11, 2024 | 11-July Willows Run | 0 | 1 | 2 | 3 | 2 | 1 |
Jul 18, 2024 | 18-July Willows Run' | 0 | 0 | 4 | 4 | 1 | 0 |
Aug 01, 2024 | 1-August Willows Run | 0 | 0 | 2 | 5 | 2 | 0 |
Aug 08, 2024 | 8-August Willows Run | 0 | 0 | 1 | 2 | 5 | 1 |
Aug 15, 2024 | 15-August Willows Run | 0 | 1 | 1 | 5 | 2 | 0 |
Aug 22, 2024 | 22-August Willows Run | 0 | 1 | 1 | 7 | 0 | 0 |
Sep 26, 2024 | 26-September Willows Run | 0 | 0 | 2 | 4 | 3 | 0 |
Season Totals | 0 | 4 | 22 | 40 | 20 | 4 |
[+] Coyote Creek (Blue - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 365 | 531 | 367 | 374 | 183 | 335 | 317 | 466 | 132 | |||||||||
Course Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||||
League Times Played | 226 | 225 | 224 | 223 | 223 | 223 | 223 | 223 | 222 | |||||||||
League Average | 5.3 | 6.4 | 5.5 | 5.4 | 4.0 | 4.9 | 5.7 | 5.7 | 3.7 | |||||||||
League +/- Par | 1.3 | 1.4 | 1.5 | 1.4 | 1.0 | 0.9 | 1.7 | 0.7 | 0.7 | |||||||||
Player Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
Player Average | 5.0 | 6.5 | 5.8 | 5.3 | 3.8 | 4.5 | 6.0 | 4.5 | 3.5 | |||||||||
[+]
Player +/- Par
|
1.0 | 1.5 | 1.8 | 1.3 | 0.8 | 0.5 | 2.0 | -0.5 | 0.5 | |||||||||
Stroke Index | 5 | 3 | 1 | 7 | 13 | 15 | 11 | 9 | 17 | |||||||||
Rank | 9 | 5 | 3 | 7 | 11 | 13 | 1 | 15 | 17 | |||||||||
Player Rank | 9 | 5 | 3 | 7 | 11 | 13 | 1 | 17 | 15 | |||||||||
[+] Eagle Talon - Archived on 05-13-2024 (White - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 353 | 477 | 323 | 372 | 412 | 365 | 144 | 324 | 126 | |||||||||
Course Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | |||||||||
League Times Played | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |||||||||
League Average | 4.8 | 5.9 | 5.3 | 5.3 | 5.3 | 5.4 | 3.8 | 5.0 | 3.8 | |||||||||
League +/- Par | 0.8 | 0.9 | 1.3 | 1.3 | 1.3 | 1.4 | 0.8 | 1.0 | 0.8 | |||||||||
Player Times Played | ||||||||||||||||||
Player Average | ||||||||||||||||||
[+]
Player +/- Par
|
||||||||||||||||||
Stroke Index | 13 | 7 | 1 | 9 | 3 | 5 | 17 | 11 | 15 | |||||||||
Rank | 13 | 11 | 3 | 7 | 5 | 1 | 17 | 9 | 15 | |||||||||
Player Rank | ||||||||||||||||||
[+] Eagle Talon (White - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 353 | 477 | 323 | 372 | 412 | 365 | 144 | 324 | 126 | |||||||||
Course Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | |||||||||
League Times Played | 133 | 133 | 133 | 132 | 132 | 132 | 132 | 132 | 132 | |||||||||
League Average | 5.2 | 6.4 | 5.4 | 5.2 | 5.3 | 5.3 | 3.8 | 5.2 | 3.7 | |||||||||
League +/- Par | 1.2 | 1.4 | 1.4 | 1.2 | 1.3 | 1.3 | 0.8 | 1.2 | 0.7 | |||||||||
Player Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
Player Average | 5.0 | 5.8 | 4.8 | 5.8 | 5.5 | 5.0 | 4.3 | 5.0 | 3.8 | |||||||||
[+]
Player +/- Par
|
1.0 | 0.8 | 0.8 | 1.8 | 1.5 | 1.0 | 1.3 | 1.0 | 0.8 | |||||||||
Stroke Index | 13 | 7 | 1 | 9 | 3 | 5 | 17 | 11 | 15 | |||||||||
Rank | 13 | 3 | 1 | 9 | 5 | 7 | 15 | 11 | 17 | |||||||||
Player Rank | 11 | 15 | 13 | 1 | 3 | 7 | 5 | 9 | 17 | |||||||||
[+] Coyote Creek (White - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 327 | 495 | 346 | 346 | 150 | 314 | 290 | 448 | 113 | |||||||||
Course Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||||
League Times Played | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||
League Average | 5.9 | 7.5 | 5.7 | 5.9 | 4.2 | 5.4 | 5.5 | 6.7 | 3.7 | |||||||||
League +/- Par | 1.9 | 2.5 | 1.7 | 1.9 | 1.2 | 1.4 | 1.5 | 1.7 | 0.7 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 6.0 | 6.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 3.0 | |||||||||
[+]
Player +/- Par
|
2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |||||||||
Stroke Index | 5 | 3 | 1 | 7 | 13 | 15 | 11 | 9 | 17 | |||||||||
Rank | 3 | 1 | 7 | 5 | 15 | 13 | 11 | 9 | 17 | |||||||||
Player Rank | 1 | 5 | 15 | 3 | 11 | 13 | 9 | 7 | 17 | |||||||||
[+] Coyote Creek (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 327 | 495 | 346 | 346 | 150 | 314 | 290 | 448 | 113 | 483 | 340 | 304 | 122 | 293 | 322 | 283 | 120 | 489 |
Course Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
League Average | 5.3 | 6.3 | 5.0 | 5.5 | 4.5 | 5.0 | 6.3 | 6.8 | 2.8 | 5.5 | 6.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 | 4.5 | 5.5 |
League +/- Par | 1.3 | 1.3 | 1.0 | 1.5 | 1.5 | 1.0 | 2.3 | 1.8 | -0.2 | 0.5 | 2.0 | 0.0 | 1.5 | 0.5 | 1.0 | 1.0 | 1.5 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 6.0 | 2.0 | |||||||||
[+]
Player +/- Par
|
1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | -1.0 | |||||||||
Stroke Index | 5 | 3 | 1 | 7 | 13 | 15 | 11 | 9 | 17 | 4 | 10 | 8 | 18 | 6 | 2 | 16 | 14 | 12 |
Rank | 11 | 9 | 13 | 5 | 7 | 15 | 1 | 3 | 17 | 12 | 2 | 18 | 6 | 14 | 8 | 10 | 4 | 16 |
Player Rank | 5 | 15 | 1 | 7 | 13 | 3 | 11 | 9 | 17 |